<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>You&#039;re about to be exposed to... &#187; Budgeting</title>
	<atom:link href="http://unsolicited.elementfx.com/blog/?feed=rss2&#038;tag=budgeting" rel="self" type="application/rss+xml" />
	<link>https://unsolicited.elementfx.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 28 May 2026 15:07:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>It&#8217;s Memeory Time: Democrats are Bordering on Insanity</title>
		<link>https://unsolicited.elementfx.com/blog/?p=15812</link>
		<comments>https://unsolicited.elementfx.com/blog/?p=15812#comments</comments>
		<pubDate>Thu, 22 Dec 2022 15:48:25 +0000</pubDate>
		<dc:creator>museman</dc:creator>
				<category><![CDATA[Are You Kidding me?]]></category>
		<category><![CDATA[Not Surprisingly]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[Bailouts]]></category>
		<category><![CDATA[Biden]]></category>
		<category><![CDATA[Border Security]]></category>
		<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Disturbing]]></category>
		<category><![CDATA[Politicians]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Trump]]></category>
		<category><![CDATA[Ukraine]]></category>
		<category><![CDATA[Values]]></category>

		<guid isPermaLink="false">https://unsolicited.elementfx.com/blog/?p=15812</guid>
		<description><![CDATA[In my latest Memeory suggests when it comes to spending your money Congressional Democrats are bordering on insanity.  <a href="https://unsolicited.elementfx.com/blog/?p=15812">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://unsolicited.elementfx.com/blog/?feed=rss2&amp;p=15812</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sing a Song of Sequestration</title>
		<link>https://unsolicited.elementfx.com/blog/?p=1766</link>
		<comments>https://unsolicited.elementfx.com/blog/?p=1766#comments</comments>
		<pubDate>Fri, 01 Mar 2013 16:43:51 +0000</pubDate>
		<dc:creator>museman</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Bureacracy]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Red Tape]]></category>
		<category><![CDATA[Sequestration]]></category>
		<category><![CDATA[Songs]]></category>

		<guid isPermaLink="false">https://unsolicited.elementfx.com/blog/?p=1766</guid>
		<description><![CDATA[Did you survive the "Fiscal Cliff"? I do hope so, because now it's time to sing a song of sequestration! <a href="https://unsolicited.elementfx.com/blog/?p=1766">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://unsolicited.elementfx.com/blog/?feed=rss2&amp;p=1766</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Micawber&#8217;s Christmas Spending Advice</title>
		<link>https://unsolicited.elementfx.com/blog/?p=1500</link>
		<comments>https://unsolicited.elementfx.com/blog/?p=1500#comments</comments>
		<pubDate>Fri, 14 Dec 2012 22:52:34 +0000</pubDate>
		<dc:creator>museman</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Charles Dickens]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Fiscal Cliff]]></category>
		<category><![CDATA[Micawber]]></category>
		<category><![CDATA[Spending]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">https://unsolicited.elementfx.com/blog/?p=1500</guid>
		<description><![CDATA[This Christmas season, ignoring the Ghost of Christmas Past may consign us to Wilkins Micawber's fate. (Dickens fans know what I mean.) <a href="https://unsolicited.elementfx.com/blog/?p=1500">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://unsolicited.elementfx.com/blog/?feed=rss2&amp;p=1500</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budgeting the U.S.A. in one Chart</title>
		<link>https://unsolicited.elementfx.com/blog/?p=330</link>
		<comments>https://unsolicited.elementfx.com/blog/?p=330#comments</comments>
		<pubDate>Thu, 15 Dec 2011 01:40:36 +0000</pubDate>
		<dc:creator>museman</dc:creator>
				<category><![CDATA[Not Surprisingly]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[CBO]]></category>
		<category><![CDATA[Dickens]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Murphy's Law]]></category>
		<category><![CDATA[Politicians]]></category>

		<guid isPermaLink="false">https://unsolicited.elementfx.com/blog/?p=330</guid>
		<description><![CDATA[The Congressional Budget Office's infographic on The U.S. Federal Budget shows we're on the wrong side of Wilkins Micawber's observation on financial management. <a href="https://unsolicited.elementfx.com/blog/?p=330">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://unsolicited.elementfx.com/blog/?feed=rss2&amp;p=330</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
