<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>You&#039;re about to be exposed to... &#187; Polls</title>
	<atom:link href="http://unsolicited.elementfx.com/blog/?feed=rss2&#038;tag=polls" rel="self" type="application/rss+xml" />
	<link>https://unsolicited.elementfx.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 02 Jun 2026 17:55:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Underworked and Overpaid? You&#8217;re a BIDEN Supporter!</title>
		<link>https://unsolicited.elementfx.com/blog/?p=28609</link>
		<comments>https://unsolicited.elementfx.com/blog/?p=28609#comments</comments>
		<pubDate>Mon, 22 Apr 2024 14:53:00 +0000</pubDate>
		<dc:creator>museman</dc:creator>
				<category><![CDATA[Are You Kidding me?]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Not Surprisingly]]></category>
		<category><![CDATA[Packaging]]></category>
		<category><![CDATA[Quotes]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[Biden]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Emerson College]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Trump]]></category>

		<guid isPermaLink="false">https://unsolicited.elementfx.com/blog/?p=28609</guid>
		<description><![CDATA[A recent Emerson College poll confirms Biden supporters work less hours and make more money? Obviously that conclusion is obvious. Read more! <a href="https://unsolicited.elementfx.com/blog/?p=28609">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://unsolicited.elementfx.com/blog/?feed=rss2&amp;p=28609</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s a Breitbart Headline!</title>
		<link>https://unsolicited.elementfx.com/blog/?p=6720</link>
		<comments>https://unsolicited.elementfx.com/blog/?p=6720#comments</comments>
		<pubDate>Fri, 12 Feb 2021 15:22:11 +0000</pubDate>
		<dc:creator>museman</dc:creator>
				<category><![CDATA[Are You Kidding me?]]></category>
		<category><![CDATA[Not Surprisingly]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Breitbart]]></category>
		<category><![CDATA[Fail]]></category>
		<category><![CDATA[Impeachment]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Trump]]></category>

		<guid isPermaLink="false">https://unsolicited.elementfx.com/blog/?p=6720</guid>
		<description><![CDATA[If you think Breitbart's popularity crashed the last few years you should read this. <a href="https://unsolicited.elementfx.com/blog/?p=6720">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://unsolicited.elementfx.com/blog/?feed=rss2&amp;p=6720</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take the Memorial Day Week(end) Poll!</title>
		<link>https://unsolicited.elementfx.com/blog/?p=3210</link>
		<comments>https://unsolicited.elementfx.com/blog/?p=3210#comments</comments>
		<pubDate>Mon, 25 May 2020 21:48:35 +0000</pubDate>
		<dc:creator>museman</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[Memorial Day]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Trump]]></category>
		<category><![CDATA[Values]]></category>

		<guid isPermaLink="false">https://unsolicited.elementfx.com/blog/?p=3210</guid>
		<description><![CDATA[It's my first impromptu poll, and it's open until May 31, 2020. Hope it gets your vote of approval! <a href="https://unsolicited.elementfx.com/blog/?p=3210">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://unsolicited.elementfx.com/blog/?feed=rss2&amp;p=3210</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sorry, I Don&#8217;t Trust You.</title>
		<link>https://unsolicited.elementfx.com/blog/?p=2176</link>
		<comments>https://unsolicited.elementfx.com/blog/?p=2176#comments</comments>
		<pubDate>Sat, 30 Nov 2013 21:43:41 +0000</pubDate>
		<dc:creator>museman</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[Disturbing]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Trust]]></category>
		<category><![CDATA[Values]]></category>

		<guid isPermaLink="false">https://unsolicited.elementfx.com/blog/?p=2176</guid>
		<description><![CDATA[I don't trust the latest survey proclaiming most Americans don't trust each other. (Wait, did I just unwittingly prove their point?!?) <a href="https://unsolicited.elementfx.com/blog/?p=2176">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://unsolicited.elementfx.com/blog/?feed=rss2&amp;p=2176</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
