<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>You&#039;re about to be exposed to... &#187; Siance</title>
	<atom:link href="http://unsolicited.elementfx.com/blog/?feed=rss2&#038;tag=siance" rel="self" type="application/rss+xml" />
	<link>https://unsolicited.elementfx.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 20 Nov 2026 16:48:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>St. Valentine&#8217;s Day can Kiss my Cash!</title>
		<link>https://unsolicited.elementfx.com/blog/?p=34885</link>
		<comments>https://unsolicited.elementfx.com/blog/?p=34885#comments</comments>
		<pubDate>Sat, 14 Feb 2026 18:23:22 +0000</pubDate>
		<dc:creator>museman</dc:creator>
				<category><![CDATA[Are You Kidding me?]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[Correlation]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[Saint Valentine]]></category>
		<category><![CDATA[Siance]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">https://unsolicited.elementfx.com/blog/?p=34885</guid>
		<description><![CDATA[Happy St. Valentine's Day, when rich people give gifts and poor people give kisses. It must be true, scientists have said so! <a href="https://unsolicited.elementfx.com/blog/?p=34885">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://unsolicited.elementfx.com/blog/?feed=rss2&amp;p=34885</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote of the Day: Ignoring the Vaccinated is &#8220;Grossly Negligent&#8221;</title>
		<link>https://unsolicited.elementfx.com/blog/?p=9463</link>
		<comments>https://unsolicited.elementfx.com/blog/?p=9463#comments</comments>
		<pubDate>Thu, 02 Dec 2021 12:54:03 +0000</pubDate>
		<dc:creator>museman</dc:creator>
				<category><![CDATA[Are You Kidding me?]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Not Surprisingly]]></category>
		<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[Infections]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Siance]]></category>
		<category><![CDATA[The Lancet]]></category>

		<guid isPermaLink="false">https://unsolicited.elementfx.com/blog/?p=9463</guid>
		<description><![CDATA[The fully vaccinated against COVID-19 transmit and catch COVID-19 as much as the unvaccinated? Read the quote and follow the science. <a href="https://unsolicited.elementfx.com/blog/?p=9463">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://unsolicited.elementfx.com/blog/?feed=rss2&amp;p=9463</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rising Oceans Threaten Our Liberty!</title>
		<link>https://unsolicited.elementfx.com/blog/?p=8998</link>
		<comments>https://unsolicited.elementfx.com/blog/?p=8998#comments</comments>
		<pubDate>Mon, 15 Nov 2021 15:25:15 +0000</pubDate>
		<dc:creator>museman</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Oceans]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Siance]]></category>
		<category><![CDATA[Statue of Liberty]]></category>

		<guid isPermaLink="false">https://unsolicited.elementfx.com/blog/?p=8998</guid>
		<description><![CDATA[If oceans have been rising over the past 100 years then why isn't the Statue of Liberty wet? Check the photos and the "Siance". <a href="https://unsolicited.elementfx.com/blog/?p=8998">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://unsolicited.elementfx.com/blog/?feed=rss2&amp;p=8998</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
