<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>You&#039;re about to be exposed to... &#187; Global Warming</title>
	<atom:link href="http://unsolicited.elementfx.com/blog/?feed=rss2&#038;tag=global-warming" rel="self" type="application/rss+xml" />
	<link>https://unsolicited.elementfx.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 20 Nov 2026 16:48:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Lunchtime Video: The Climate Change &#8220;Circle of Lies&#8221;</title>
		<link>https://unsolicited.elementfx.com/blog/?p=36258</link>
		<comments>https://unsolicited.elementfx.com/blog/?p=36258#comments</comments>
		<pubDate>Mon, 13 Apr 2026 16:31:13 +0000</pubDate>
		<dc:creator>museman</dc:creator>
				<category><![CDATA[Are You Kidding me?]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Disturbing]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Red Sox]]></category>
		<category><![CDATA[Scams]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Tracking]]></category>

		<guid isPermaLink="false">https://unsolicited.elementfx.com/blog/?p=36258</guid>
		<description><![CDATA[It's Lunchtime! Why not take a break and watch how trillions may have been spent on Climate Change's "Circle of Lies". <a href="https://unsolicited.elementfx.com/blog/?p=36258">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://unsolicited.elementfx.com/blog/?feed=rss2&amp;p=36258</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grab Some Popcorn and Watch &#8220;Climate: The Movie&#8221;</title>
		<link>https://unsolicited.elementfx.com/blog/?p=27677</link>
		<comments>https://unsolicited.elementfx.com/blog/?p=27677#comments</comments>
		<pubDate>Fri, 22 Mar 2024 15:56:59 +0000</pubDate>
		<dc:creator>museman</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Packaging]]></category>
		<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Documentaries]]></category>
		<category><![CDATA[Durkin]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Nelson]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Tracking]]></category>

		<guid isPermaLink="false">https://unsolicited.elementfx.com/blog/?p=27677</guid>
		<description><![CDATA[The "Inconvenient Truth" is that Truth is not Absolute: Watching "Climate: The Movie (The Cold Truth)" might help you learn why that's true. <a href="https://unsolicited.elementfx.com/blog/?p=27677">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://unsolicited.elementfx.com/blog/?feed=rss2&amp;p=27677</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BTW: If CO2 is bad, what would 300x Worse than CO2 be?</title>
		<link>https://unsolicited.elementfx.com/blog/?p=17667</link>
		<comments>https://unsolicited.elementfx.com/blog/?p=17667#comments</comments>
		<pubDate>Thu, 06 Apr 2023 03:27:20 +0000</pubDate>
		<dc:creator>museman</dc:creator>
				<category><![CDATA[Are You Kidding me?]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Disturbing]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[N20]]></category>

		<guid isPermaLink="false">https://unsolicited.elementfx.com/blog/?p=17667</guid>
		<description><![CDATA[How is it possible to reduce carbon dioxide emissions and perhaps dramatically increase Global Warming? It's easy, and we're working to do it now. <a href="https://unsolicited.elementfx.com/blog/?p=17667">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://unsolicited.elementfx.com/blog/?feed=rss2&amp;p=17667</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coal: China&#8217;s Christmas Gift to the World.</title>
		<link>https://unsolicited.elementfx.com/blog/?p=8994</link>
		<comments>https://unsolicited.elementfx.com/blog/?p=8994#comments</comments>
		<pubDate>Thu, 23 Dec 2021 15:43:44 +0000</pubDate>
		<dc:creator>museman</dc:creator>
				<category><![CDATA[Are You Kidding me?]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Tracking]]></category>

		<guid isPermaLink="false">https://unsolicited.elementfx.com/blog/?p=8994</guid>
		<description><![CDATA[This Christmas Season don't worry about what Santa's doing with coal: Worry about what China's doing with it. <a href="https://unsolicited.elementfx.com/blog/?p=8994">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://unsolicited.elementfx.com/blog/?feed=rss2&amp;p=8994</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rising Oceans Threaten Our Liberty!</title>
		<link>https://unsolicited.elementfx.com/blog/?p=8998</link>
		<comments>https://unsolicited.elementfx.com/blog/?p=8998#comments</comments>
		<pubDate>Mon, 15 Nov 2021 15:25:15 +0000</pubDate>
		<dc:creator>museman</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Oceans]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Siance]]></category>
		<category><![CDATA[Statue of Liberty]]></category>

		<guid isPermaLink="false">https://unsolicited.elementfx.com/blog/?p=8998</guid>
		<description><![CDATA[If oceans have been rising over the past 100 years then why isn't the Statue of Liberty wet? Check the photos and the "Siance". <a href="https://unsolicited.elementfx.com/blog/?p=8998">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://unsolicited.elementfx.com/blog/?feed=rss2&amp;p=8998</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Taliban Fights Global Warming!</title>
		<link>https://unsolicited.elementfx.com/blog/?p=8017</link>
		<comments>https://unsolicited.elementfx.com/blog/?p=8017#comments</comments>
		<pubDate>Sun, 29 Aug 2021 12:57:28 +0000</pubDate>
		<dc:creator>museman</dc:creator>
				<category><![CDATA[Are You Kidding me?]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[So Wrong!]]></category>
		<category><![CDATA[Disturbing]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Religion]]></category>
		<category><![CDATA[Taliban]]></category>
		<category><![CDATA[Values]]></category>

		<guid isPermaLink="false">https://unsolicited.elementfx.com/blog/?p=8017</guid>
		<description><![CDATA[The Taliban claims they're going to fight Global Warming. Of course, I contemplate how they might do this. <a href="https://unsolicited.elementfx.com/blog/?p=8017">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://unsolicited.elementfx.com/blog/?feed=rss2&amp;p=8017</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Must be True: It&#8217;s Statistical!</title>
		<link>https://unsolicited.elementfx.com/blog/?p=2705</link>
		<comments>https://unsolicited.elementfx.com/blog/?p=2705#comments</comments>
		<pubDate>Sat, 13 May 2017 00:00:29 +0000</pubDate>
		<dc:creator>museman</dc:creator>
				<category><![CDATA[Are You Kidding me?]]></category>
		<category><![CDATA[I'm Laughing!]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Fake News]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Trump]]></category>

		<guid isPermaLink="false">https://unsolicited.elementfx.com/blog/?p=2705</guid>
		<description><![CDATA[A couple of statistics, one of which is true (but concerning): Pick which one. <a href="https://unsolicited.elementfx.com/blog/?p=2705">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://unsolicited.elementfx.com/blog/?feed=rss2&amp;p=2705</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is &#8220;Global Warming&#8221; Leaving You Cold?</title>
		<link>https://unsolicited.elementfx.com/blog/?p=2267</link>
		<comments>https://unsolicited.elementfx.com/blog/?p=2267#comments</comments>
		<pubDate>Mon, 10 Feb 2014 01:25:21 +0000</pubDate>
		<dc:creator>museman</dc:creator>
				<category><![CDATA[Are You Kidding me?]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[AGW]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Snowfall]]></category>
		<category><![CDATA[Warministas]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">https://unsolicited.elementfx.com/blog/?p=2267</guid>
		<description><![CDATA[Remember when Al Gore said the world's snow and ice would disappear within 5 years? Looks like 2/3rds of the USA wasn't listening.  <a href="https://unsolicited.elementfx.com/blog/?p=2267">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://unsolicited.elementfx.com/blog/?feed=rss2&amp;p=2267</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Global Warming&#8221; FINALLY Confirmed!</title>
		<link>https://unsolicited.elementfx.com/blog/?p=2234</link>
		<comments>https://unsolicited.elementfx.com/blog/?p=2234#comments</comments>
		<pubDate>Mon, 06 Jan 2014 00:53:13 +0000</pubDate>
		<dc:creator>museman</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[AGW]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Global Warming]]></category>

		<guid isPermaLink="false">https://unsolicited.elementfx.com/blog/?p=2234</guid>
		<description><![CDATA[Seems like "Global Warming" is indeed settled science - at least for the Blokes and Sheilas down under during 2013. <a href="https://unsolicited.elementfx.com/blog/?p=2234">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://unsolicited.elementfx.com/blog/?feed=rss2&amp;p=2234</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
